Arlington Heights, Illinois 60004
ZIP Code boundaries for 60004 in Arlington Heights, IL
2011 Statistics for 60004
| ZIP: | 60004 |
| Name: | ARLINGTON HEIGHTS |
| County: | COOK |
| Area: | 12 mi2 / 30 km2 / 7388 acres / 29896628 m2 |
| Coordinates: | 42.112835, -87.97882 |
| Residential Addresses: | 20527 |
| Multifamily Addresses: | 5563 |
| Single family Addresses: | 14964 |
| Business Addresses: | 1125 |
| P.O. Boxes: | 0 |
2000 Census Data for Arlington Heights, Illinois 60004
Gender & Ages
Total Population: 53118
| Male |
| Population: | 25478 |
| < year old: | 273 |
| Year old: | 393 |
| Age 2: | 444 |
| Age 3: | 417 |
| Age 4: | 406 |
| Age 5: | 362 |
| Age 6: | 281 |
| Age 7: | 375 |
| Age 8: | 375 |
| Age 9: | 266 |
| Age 10: | 418 |
| Age 11: | 437 |
| Age 12: | 363 |
| Age 13: | 306 |
| Age 14: | 388 |
| Age 15: | 337 |
| Age 16: | 391 |
| Age 17: | 398 |
| Age 18: | 242 |
| Age 19: | 200 |
| Age 20: | 246 |
| Age 21: | 91 |
| 22-24: |
814 |
| 25-29: |
1696 |
| 30-34: |
1765 |
| 35-39: |
2029 |
| 40-44: |
2198 |
| 45-49: |
2122 |
| 50-54: |
1814 |
| 55-59: |
1480 |
| 60-61: |
494 |
| 62-64: |
568 |
| 65-66: |
310 |
| 67-69: |
557 |
| 70-74: |
899 |
| 75-79: |
673 |
| 80-84: |
381 |
| 85 & Up: | 269 |
| Female |
| Population: | 27640 |
| < year old: | 336 |
| Year old: | 392 |
| Age 2: | 218 |
| Age 3: | 356 |
| Age 4: | 233 |
| Age 5: | 409 |
| Age 6: | 297 |
| Age 7: | 436 |
| Age 8: | 424 |
| Age 9: | 288 |
| Age 10: | 354 |
| Age 11: | 352 |
| Age 12: | 455 |
| Age 13: | 331 |
| Age 14: | 438 |
| Age 15: | 418 |
| Age 16: | 398 |
| Age 17: | 371 |
| Age 18: | 269 |
| Age 19: | 166 |
| Age 20: | 226 |
| Age 21: | 167 |
| 22-24: |
830 |
| 25-29: |
1660 |
| 30-34: |
1781 |
| 35-39: |
2178 |
| 40-44: |
2615 |
| 45-49: |
2052 |
| 50-54: |
1802 |
| 55-59: |
1682 |
| 60-61: |
472 |
| 62-64: |
806 |
| 65-66: |
407 |
| 67-69: |
813 |
| 70-74: |
981 |
| 75-79: |
908 |
| 80-84: |
699 |
| 85 & Up: | 620 |
Education Level of Residents
Total Population: 36731
| Male: | 17255 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 168 |
| 10th: | 195 |
| 11th: | 135 |
| 12th, No Diploma: | 276 |
| Graduates: | 2576 |
| Professional School: |
| Degree: | 650 |
| College/University: |
| < 1 Year: | 897 |
| > 1 Year, No Degree: | 2583 |
| Associates: | 890 |
| Bachelors: | 5535 |
| Doctorate: | 249 |
| Masters: | 2708 |
| Female: | 19476 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 119 |
| 10th: | 231 |
| 11th: | 238 |
| 12th, No Diploma: | 418 |
| Graduates: | 4468 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 1470 |
| > 1 Year, No Degree: | 2884 |
| Associates: | 1133 |
| Bachelors: | 5485 |
| Doctorate: | 54 |
| Masters: | 2275 |
Veteran Status of Residents
| Total Males: | 18848 |
| Ages 18 to 64: |
| Total: | 15759 |
| Civilians: | 15759 |
| Non-Veteran Civilians: | 13792 |
| Veteran Civilians: | 1967 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3089 |
| Civilians: | 3089 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 2125 |
| Currently In Military: | |
| Total Females: | 21134 |
| Ages 18 to 64: |
| Total: | 16706 |
| Civilians: | 16694 |
| Non-Veteran Civilians: | 16621 |
| Veteran Civilians: | 73 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 4428 |
| Civilians: | 4428 |
| Non-Veteran Civilians: | 4338 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 410 |
| 5 to 9: | 1938 |
| 10 to 14: | 3315 |
| 15 to 19: | 3249 |
| 20 to 24: | 4009 |
| 25 to 29: | 1861 |
| 30 to 35: | 3899 |
| 36 to 39: | 1088 |
| 40 to 44: | 1376 |
| 45 to 59: | 2456 |
| 60 to 89: | 2299 |
| > 89 Minutes: | 624 |
Housing
| Total: | 52571 |
| Own: | 43247 |
| Rent: | 9324 |
Economic Statistics of Residents
Total Households: 20450
| Males 16 & Up: |
| Employed Civilian: | 15084 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 15517 |
| Not In Labor Force: | 4120 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 27449 |
| Work At Home: | 925 |
| Doesn't Work At Home: | 26524 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 536 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 83754 |
| Median Household Income: | 71512 |
| Per Capita Income: | 32593 |
| Females 16 & Up: |
| Employed Civilian: | 12748 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 13024 |
| Not In Labor Force: | 8879 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 53118 |
| White: | 47877 |
| Black: | 455 |
| Asian: | 2958 |
| Pacific Islander: | |
| Native American: | 104 |
| Multiracial: | 468 |
| Other: | 1256 |