East Chicago, Indiana 46312
ZIP Code boundaries for 46312 in East Chicago, IN
2011 Statistics for 46312
| ZIP: | 46312 |
| Name: | EAST CHICAGO |
| County: | LAKE |
| Area: | 13 mi2 / 33 km2 / 8246 acres / 33371199 m2 |
| Coordinates: | 41.645576, -87.45376 |
| Residential Addresses: | 10251 |
| Multifamily Addresses: | 1675 |
| Single family Addresses: | 7766 |
| Business Addresses: | 733 |
| P.O. Boxes: | 810 |
2000 Census Data for East Chicago, Indiana 46312
Gender & Ages
Total Population: 32395
| Male |
| Population: | 15538 |
| < year old: | 255 |
| Year old: | 273 |
| Age 2: | 233 |
| Age 3: | 309 |
| Age 4: | 365 |
| Age 5: | 389 |
| Age 6: | 296 |
| Age 7: | 333 |
| Age 8: | 293 |
| Age 9: | 418 |
| Age 10: | 228 |
| Age 11: | 221 |
| Age 12: | 262 |
| Age 13: | 239 |
| Age 14: | 200 |
| Age 15: | 238 |
| Age 16: | 298 |
| Age 17: | 243 |
| Age 18: | 330 |
| Age 19: | 191 |
| Age 20: | 197 |
| Age 21: | 235 |
| 22-24: |
790 |
| 25-29: |
1116 |
| 30-34: |
893 |
| 35-39: |
1037 |
| 40-44: |
1028 |
| 45-49: |
942 |
| 50-54: |
757 |
| 55-59: |
519 |
| 60-61: |
215 |
| 62-64: |
255 |
| 65-66: |
190 |
| 67-69: |
326 |
| 70-74: |
548 |
| 75-79: |
521 |
| 80-84: |
212 |
| 85 & Up: | 143 |
| Female |
| Population: | 16857 |
| < year old: | 314 |
| Year old: | 257 |
| Age 2: | 343 |
| Age 3: | 243 |
| Age 4: | 320 |
| Age 5: | 249 |
| Age 6: | 368 |
| Age 7: | 226 |
| Age 8: | 244 |
| Age 9: | 277 |
| Age 10: | 318 |
| Age 11: | 260 |
| Age 12: | 186 |
| Age 13: | 196 |
| Age 14: | 249 |
| Age 15: | 218 |
| Age 16: | 242 |
| Age 17: | 316 |
| Age 18: | 182 |
| Age 19: | 288 |
| Age 20: | 300 |
| Age 21: | 345 |
| 22-24: |
841 |
| 25-29: |
1081 |
| 30-34: |
1003 |
| 35-39: |
1073 |
| 40-44: |
1333 |
| 45-49: |
1073 |
| 50-54: |
746 |
| 55-59: |
668 |
| 60-61: |
244 |
| 62-64: |
335 |
| 65-66: |
254 |
| 67-69: |
444 |
| 70-74: |
647 |
| 75-79: |
557 |
| 80-84: |
338 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 18777
| Male: | 8702 |
| No School: | 417 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 584 |
| Middle/Junior High: |
| 7th - 8th: | 572 |
| High School: |
| 9th: | 408 |
| 10th: | 411 |
| 11th: | 401 |
| 12th, No Diploma: | 466 |
| Graduates: | 2978 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 923 |
| Associates: | 358 |
| Bachelors: | 404 |
| Doctorate: | 21 |
| Masters: | 99 |
| Female: | 10075 |
| No School: | 387 |
| Elemetary: |
| Nursery - 4th: | 289 |
| 5th - 6th: | 642 |
| Middle/Junior High: |
| 7th - 8th: | 599 |
| High School: |
| 9th: | 451 |
| 10th: | 575 |
| 11th: | 481 |
| 12th, No Diploma: | 511 |
| Graduates: | 3402 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 643 |
| > 1 Year, No Degree: | 999 |
| Associates: | 333 |
| Bachelors: | 573 |
| Doctorate: | 23 |
| Masters: | 134 |
Veteran Status of Residents
| Total Males: | 10445 |
| Ages 18 to 64: |
| Total: | 8505 |
| Civilians: | 8494 |
| Non-Veteran Civilians: | 7338 |
| Veteran Civilians: | 1156 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1940 |
| Civilians: | 1940 |
| Non-Veteran Civilians: | 977 |
| Veteran Civilians: | 963 |
| Currently In Military: | |
| Total Females: | 12031 |
| Ages 18 to 64: |
| Total: | 9512 |
| Civilians: | 9512 |
| Non-Veteran Civilians: | 9435 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2519 |
| Civilians: | 2519 |
| Non-Veteran Civilians: | 2474 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1422 |
| 10 to 14: | 1955 |
| 15 to 19: | 1951 |
| 20 to 24: | 1138 |
| 25 to 29: | 414 |
| 30 to 35: | 1149 |
| 36 to 39: | 236 |
| 40 to 44: | 266 |
| 45 to 59: | 421 |
| 60 to 89: | 461 |
| > 89 Minutes: | 220 |
Housing
| Total: | 32203 |
| Own: | 16108 |
| Rent: | 16095 |
Economic Statistics of Residents
Total Households: 11680
| Males 16 & Up: |
| Employed Civilian: | 5352 |
| Unemployed Civilians: | 1003 |
| In Labor Force: | 6366 |
| Not In Labor Force: | 4620 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10127 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 9978 |
| Family Below Poverty Line: | 1793 |
| Household Below Poverty: | 2942 |
| Married Below Poverty Line: | 378 |
| Median Family Income: | 31778 |
| Median Household Income: | 26543 |
| Per Capita Income: | 13517 |
| Females 16 & Up: |
| Employed Civilian: | 5050 |
| Unemployed Civilians: | 896 |
| In Labor Force: | 5946 |
| Not In Labor Force: | 6643 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32395 |
| White: | 11799 |
| Black: | 11655 |
| Asian: | 37 |
| Pacific Islander: | 24 |
| Native American: | 156 |
| Multiracial: | 866 |
| Other: | 7858 |