Elk Grove Village, Illinois 60007
ZIP Code boundaries for 60007 in Elk Grove Village, IL
2011 Statistics for 60007
| ZIP: | 60007 |
| Name: | ELK GROVE VILLAGE |
| County: | COOK |
| Area: | 16 mi2 / 42 km2 / 10461 acres / 42334756 m2 |
| Coordinates: | 42.010006, -87.99461 |
| Residential Addresses: | 13868 |
| Multifamily Addresses: | 3544 |
| Single family Addresses: | 10324 |
| Business Addresses: | 2433 |
| P.O. Boxes: | 0 |
2000 Census Data for Elk Grove Village, Illinois 60007
Gender & Ages
Total Population: 35281
| Male |
| Population: | 17213 |
| < year old: | 189 |
| Year old: | 273 |
| Age 2: | 226 |
| Age 3: | 236 |
| Age 4: | 224 |
| Age 5: | 227 |
| Age 6: | 196 |
| Age 7: | 266 |
| Age 8: | 306 |
| Age 9: | 253 |
| Age 10: | 262 |
| Age 11: | 202 |
| Age 12: | 308 |
| Age 13: | 231 |
| Age 14: | 300 |
| Age 15: | 325 |
| Age 16: | 257 |
| Age 17: | 225 |
| Age 18: | 260 |
| Age 19: | 150 |
| Age 20: | 183 |
| Age 21: | 168 |
| 22-24: |
567 |
| 25-29: |
1010 |
| 30-34: |
1270 |
| 35-39: |
1344 |
| 40-44: |
1796 |
| 45-49: |
1513 |
| 50-54: |
1202 |
| 55-59: |
841 |
| 60-61: |
362 |
| 62-64: |
315 |
| 65-66: |
431 |
| 67-69: |
374 |
| 70-74: |
461 |
| 75-79: |
294 |
| 80-84: |
126 |
| 85 & Up: | 40 |
| Female |
| Population: | 18068 |
| < year old: | 215 |
| Year old: | 198 |
| Age 2: | 165 |
| Age 3: | 224 |
| Age 4: | 241 |
| Age 5: | 233 |
| Age 6: | 230 |
| Age 7: | 228 |
| Age 8: | 220 |
| Age 9: | 258 |
| Age 10: | 278 |
| Age 11: | 246 |
| Age 12: | 222 |
| Age 13: | 261 |
| Age 14: | 243 |
| Age 15: | 271 |
| Age 16: | 216 |
| Age 17: | 245 |
| Age 18: | 211 |
| Age 19: | 114 |
| Age 20: | 188 |
| Age 21: | 112 |
| 22-24: |
521 |
| 25-29: |
1009 |
| 30-34: |
1195 |
| 35-39: |
1690 |
| 40-44: |
1789 |
| 45-49: |
1584 |
| 50-54: |
1203 |
| 55-59: |
1005 |
| 60-61: |
311 |
| 62-64: |
468 |
| 65-66: |
279 |
| 67-69: |
496 |
| 70-74: |
645 |
| 75-79: |
416 |
| 80-84: |
340 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 24107
| Male: | 11379 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 151 |
| 10th: | 145 |
| 11th: | 180 |
| 12th, No Diploma: | 271 |
| Graduates: | 2721 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 919 |
| > 1 Year, No Degree: | 1841 |
| Associates: | 660 |
| Bachelors: | 2934 |
| Doctorate: | 81 |
| Masters: | 927 |
| Female: | 12728 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 130 |
| 10th: | 208 |
| 11th: | 198 |
| 12th, No Diploma: | 231 |
| Graduates: | 3997 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1079 |
| > 1 Year, No Degree: | 2047 |
| Associates: | 988 |
| Bachelors: | 2463 |
| Doctorate: | 48 |
| Masters: | 731 |
Veteran Status of Residents
| Total Males: | 12707 |
| Ages 18 to 64: |
| Total: | 10981 |
| Civilians: | 10972 |
| Non-Veteran Civilians: | 9347 |
| Veteran Civilians: | 1625 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1726 |
| Civilians: | 1726 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | 1207 |
| Currently In Military: | |
| Total Females: | 13874 |
| Ages 18 to 64: |
| Total: | 11400 |
| Civilians: | 11400 |
| Non-Veteran Civilians: | 11294 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2474 |
| Civilians: | 2474 |
| Non-Veteran Civilians: | 2456 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 453 |
| 5 to 9: | 1994 |
| 10 to 14: | 2913 |
| 15 to 19: | 3016 |
| 20 to 24: | 2812 |
| 25 to 29: | 1113 |
| 30 to 35: | 2393 |
| 36 to 39: | 432 |
| 40 to 44: | 728 |
| 45 to 59: | 1551 |
| 60 to 89: | 1213 |
| > 89 Minutes: | 332 |
Housing
| Total: | 35063 |
| Own: | 28765 |
| Rent: | 6298 |
Economic Statistics of Residents
Total Households: 13460
| Males 16 & Up: |
| Employed Civilian: | 10437 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 10796 |
| Not In Labor Force: | 2393 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 19436 |
| Work At Home: | 486 |
| Doesn't Work At Home: | 18950 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 357 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 71618 |
| Median Household Income: | 62271 |
| Per Capita Income: | 28472 |
| Females 16 & Up: |
| Employed Civilian: | 9248 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 9523 |
| Not In Labor Force: | 4812 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35281 |
| White: | 30348 |
| Black: | 368 |
| Asian: | 3298 |
| Pacific Islander: | 23 |
| Native American: | 22 |
| Multiracial: | 505 |
| Other: | 717 |