Gary, Indiana 46402
ZIP Code boundaries for 46402 in Gary, IN
2011 Statistics for 46402
| ZIP: | 46402 |
| Name: | GARY |
| County: | LAKE |
| Area: | 6 mi2 / 17 km2 / 4123 acres / 16685730 m2 |
| Coordinates: | 41.606506, -87.330345 |
| Residential Addresses: | 2830 |
| Multifamily Addresses: | 773 |
| Single family Addresses: | 1864 |
| Business Addresses: | 267 |
| P.O. Boxes: | 193 |
2000 Census Data for Gary, Indiana 46402
Gender & Ages
Total Population: 8657
| Male |
| Population: | 3972 |
| < year old: | 81 |
| Year old: | 49 |
| Age 2: | 40 |
| Age 3: | 79 |
| Age 4: | 45 |
| Age 5: | 60 |
| Age 6: | 111 |
| Age 7: | 56 |
| Age 8: | 65 |
| Age 9: | 61 |
| Age 10: | 60 |
| Age 11: | 91 |
| Age 12: | 123 |
| Age 13: | 60 |
| Age 14: | 92 |
| Age 15: | 75 |
| Age 16: | 31 |
| Age 17: | 64 |
| Age 18: | 70 |
| Age 19: | 49 |
| Age 20: | 44 |
| Age 21: | 66 |
| 22-24: |
100 |
| 25-29: |
236 |
| 30-34: |
204 |
| 35-39: |
223 |
| 40-44: |
309 |
| 45-49: |
282 |
| 50-54: |
235 |
| 55-59: |
189 |
| 60-61: |
60 |
| 62-64: |
78 |
| 65-66: |
74 |
| 67-69: |
101 |
| 70-74: |
157 |
| 75-79: |
124 |
| 80-84: |
76 |
| 85 & Up: | 52 |
| Female |
| Population: | 4685 |
| < year old: | 93 |
| Year old: | 79 |
| Age 2: | 45 |
| Age 3: | 61 |
| Age 4: | 78 |
| Age 5: | 30 |
| Age 6: | 75 |
| Age 7: | 118 |
| Age 8: | 107 |
| Age 9: | 95 |
| Age 10: | 73 |
| Age 11: | 64 |
| Age 12: | 59 |
| Age 13: | 61 |
| Age 14: | 66 |
| Age 15: | 68 |
| Age 16: | 105 |
| Age 17: | 36 |
| Age 18: | 86 |
| Age 19: | 68 |
| Age 20: | 77 |
| Age 21: | 76 |
| 22-24: |
141 |
| 25-29: |
243 |
| 30-34: |
268 |
| 35-39: |
292 |
| 40-44: |
343 |
| 45-49: |
299 |
| 50-54: |
267 |
| 55-59: |
207 |
| 60-61: |
103 |
| 62-64: |
108 |
| 65-66: |
74 |
| 67-69: |
184 |
| 70-74: |
236 |
| 75-79: |
98 |
| 80-84: |
83 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 5324
| Male: | 2400 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 94 |
| 10th: | 156 |
| 11th: | 199 |
| 12th, No Diploma: | 278 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 270 |
| Associates: | 98 |
| Bachelors: | 88 |
| Doctorate: | 5 |
| Masters: | 27 |
| Female: | 2924 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 156 |
| 10th: | 133 |
| 11th: | 169 |
| 12th, No Diploma: | 213 |
| Graduates: | 908 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 499 |
| Associates: | 144 |
| Bachelors: | 72 |
| Doctorate: | 6 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2729 |
| Ages 18 to 64: |
| Total: | 2145 |
| Civilians: | 2145 |
| Non-Veteran Civilians: | 1683 |
| Veteran Civilians: | 462 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Total Females: | 3372 |
| Ages 18 to 64: |
| Total: | 2578 |
| Civilians: | 2578 |
| Non-Veteran Civilians: | 2512 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 144 |
| 10 to 14: | 359 |
| 15 to 19: | 422 |
| 20 to 24: | 436 |
| 25 to 29: | 82 |
| 30 to 35: | 308 |
| 36 to 39: | 9 |
| 40 to 44: | 29 |
| 45 to 59: | 103 |
| 60 to 89: | 115 |
| > 89 Minutes: | 94 |
Housing
| Total: | 8439 |
| Own: | 4235 |
| Rent: | 4204 |
Economic Statistics of Residents
Total Households: 3361
| Males 16 & Up: |
| Employed Civilian: | 988 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 1366 |
| Not In Labor Force: | 1458 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2239 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2166 |
| Family Below Poverty Line: | 505 |
| Household Below Poverty: | 1139 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 27165 |
| Median Household Income: | 18759 |
| Per Capita Income: | 11888 |
| Females 16 & Up: |
| Employed Civilian: | 1345 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 1589 |
| Not In Labor Force: | 1924 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8657 |
| White: | 376 |
| Black: | 7752 |
| Asian: | 35 |
| Pacific Islander: | 13 |
| Native American: | 93 |
| Multiracial: | 72 |
| Other: | 316 |