Genoa City, Wisconsin 53128
ZIP Code boundaries for 53128 in Genoa City, WI
2011 Statistics for 53128
| ZIP: | 53128 |
| Name: | GENOA CITY |
| County: | WALWORTH |
| Area: | 25 mi2 / 65 km2 / 16047 acres / 64939453 m2 |
| Coordinates: | 42.532623, -88.33205 |
| Residential Addresses: | 2914 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2561 |
| Business Addresses: | 117 |
| P.O. Boxes: | 353 |
2000 Census Data for Genoa City, Wisconsin 53128
Gender & Ages
Total Population: 6724
| Male |
| Population: | 3380 |
| < year old: | 82 |
| Year old: | 63 |
| Age 2: | 37 |
| Age 3: | 41 |
| Age 4: | 59 |
| Age 5: | 32 |
| Age 6: | 43 |
| Age 7: | 62 |
| Age 8: | 72 |
| Age 9: | 78 |
| Age 10: | 50 |
| Age 11: | 42 |
| Age 12: | 80 |
| Age 13: | 58 |
| Age 14: | 70 |
| Age 15: | 44 |
| Age 16: | 59 |
| Age 17: | 50 |
| Age 18: | 70 |
| Age 19: | 42 |
| Age 20: | 21 |
| Age 21: | 30 |
| 22-24: |
94 |
| 25-29: |
188 |
| 30-34: |
269 |
| 35-39: |
319 |
| 40-44: |
318 |
| 45-49: |
253 |
| 50-54: |
215 |
| 55-59: |
174 |
| 60-61: |
31 |
| 62-64: |
57 |
| 65-66: |
24 |
| 67-69: |
33 |
| 70-74: |
80 |
| 75-79: |
66 |
| 80-84: |
38 |
| 85 & Up: | 36 |
| Female |
| Population: | 3344 |
| < year old: | 54 |
| Year old: | 76 |
| Age 2: | 48 |
| Age 3: | 45 |
| Age 4: | 44 |
| Age 5: | 56 |
| Age 6: | 48 |
| Age 7: | 54 |
| Age 8: | 37 |
| Age 9: | 82 |
| Age 10: | 74 |
| Age 11: | 45 |
| Age 12: | 41 |
| Age 13: | 53 |
| Age 14: | 64 |
| Age 15: | 34 |
| Age 16: | 37 |
| Age 17: | 52 |
| Age 18: | 46 |
| Age 19: | 27 |
| Age 20: | 14 |
| Age 21: | 16 |
| 22-24: |
86 |
| 25-29: |
249 |
| 30-34: |
281 |
| 35-39: |
369 |
| 40-44: |
277 |
| 45-49: |
221 |
| 50-54: |
174 |
| 55-59: |
141 |
| 60-61: |
41 |
| 62-64: |
53 |
| 65-66: |
30 |
| 67-69: |
52 |
| 70-74: |
118 |
| 75-79: |
101 |
| 80-84: |
38 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 4312
| Male: | 2101 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 25 |
| 10th: | 141 |
| 11th: | 43 |
| 12th, No Diploma: | 116 |
| Graduates: | 811 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 344 |
| Associates: | 142 |
| Bachelors: | 168 |
| Doctorate: | 2 |
| Masters: | 33 |
| Female: | 2211 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 34 |
| 10th: | 101 |
| 11th: | 65 |
| 12th, No Diploma: | 87 |
| Graduates: | 888 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 308 |
| Associates: | 130 |
| Bachelors: | 225 |
| Doctorate: | 1 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 2358 |
| Ages 18 to 64: |
| Total: | 2081 |
| Civilians: | 2071 |
| Non-Veteran Civilians: | 1601 |
| Veteran Civilians: | 470 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 2400 |
| Ages 18 to 64: |
| Total: | 1995 |
| Civilians: | 1992 |
| Non-Veteran Civilians: | 1983 |
| Veteran Civilians: | 9 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 300 |
| 10 to 14: | 364 |
| 15 to 19: | 523 |
| 20 to 24: | 418 |
| 25 to 29: | 225 |
| 30 to 35: | 367 |
| 36 to 39: | 76 |
| 40 to 44: | 128 |
| 45 to 59: | 298 |
| 60 to 89: | 267 |
| > 89 Minutes: | 191 |
Housing
| Total: | 6652 |
| Own: | 5498 |
| Rent: | 1154 |
Economic Statistics of Residents
Total Households: 2445
| Males 16 & Up: |
| Employed Civilian: | 1814 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1936 |
| Not In Labor Force: | 531 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3323 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 3269 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 50333 |
| Median Household Income: | 46745 |
| Per Capita Income: | 18752 |
| Females 16 & Up: |
| Employed Civilian: | 1580 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1655 |
| Not In Labor Force: | 834 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 6724 |
| White: | 6532 |
| Black: | 5 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 81 |
| Other: | 65 |