Barrington, Illinois 60010
ZIP Code boundaries for 60010 in Barrington, IL
2011 Statistics for 60010
| ZIP: | 60010 |
| Name: | BARRINGTON |
| County: | COOK |
| Area: | 76 mi2 / 198 km2 / 48938 acres / 198045312 m2 |
| Coordinates: | 42.150887, -88.16471 |
| Residential Addresses: | 16525 |
| Multifamily Addresses: | 752 |
| Single family Addresses: | 15773 |
| Business Addresses: | 1348 |
| P.O. Boxes: | 0 |
2000 Census Data for Barrington, Illinois 60010
Gender & Ages
Total Population: 40110
| Male |
| Population: | 19757 |
| < year old: | 222 |
| Year old: | 232 |
| Age 2: | 208 |
| Age 3: | 310 |
| Age 4: | 225 |
| Age 5: | 345 |
| Age 6: | 317 |
| Age 7: | 439 |
| Age 8: | 340 |
| Age 9: | 303 |
| Age 10: | 422 |
| Age 11: | 333 |
| Age 12: | 319 |
| Age 13: | 347 |
| Age 14: | 375 |
| Age 15: | 367 |
| Age 16: | 357 |
| Age 17: | 354 |
| Age 18: | 287 |
| Age 19: | 118 |
| Age 20: | 151 |
| Age 21: | 79 |
| 22-24: |
383 |
| 25-29: |
681 |
| 30-34: |
817 |
| 35-39: |
1422 |
| 40-44: |
1687 |
| 45-49: |
1911 |
| 50-54: |
1861 |
| 55-59: |
1637 |
| 60-61: |
460 |
| 62-64: |
503 |
| 65-66: |
352 |
| 67-69: |
446 |
| 70-74: |
469 |
| 75-79: |
362 |
| 80-84: |
190 |
| 85 & Up: | 126 |
| Female |
| Population: | 20353 |
| < year old: | 218 |
| Year old: | 205 |
| Age 2: | 261 |
| Age 3: | 202 |
| Age 4: | 340 |
| Age 5: | 255 |
| Age 6: | 273 |
| Age 7: | 434 |
| Age 8: | 354 |
| Age 9: | 375 |
| Age 10: | 403 |
| Age 11: | 321 |
| Age 12: | 347 |
| Age 13: | 319 |
| Age 14: | 323 |
| Age 15: | 474 |
| Age 16: | 207 |
| Age 17: | 273 |
| Age 18: | 173 |
| Age 19: | 126 |
| Age 20: | 78 |
| Age 21: | 58 |
| 22-24: |
352 |
| 25-29: |
608 |
| 30-34: |
936 |
| 35-39: |
1778 |
| 40-44: |
1988 |
| 45-49: |
2125 |
| 50-54: |
1836 |
| 55-59: |
1503 |
| 60-61: |
352 |
| 62-64: |
541 |
| 65-66: |
378 |
| 67-69: |
510 |
| 70-74: |
432 |
| 75-79: |
470 |
| 80-84: |
253 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 26906
| Male: | 12924 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 41 |
| 10th: | 72 |
| 11th: | 65 |
| 12th, No Diploma: | 163 |
| Graduates: | 1181 |
| Professional School: |
| Degree: | 1108 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1589 |
| Associates: | 497 |
| Bachelors: | 4595 |
| Doctorate: | 231 |
| Masters: | 2784 |
| Female: | 13982 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 70 |
| 10th: | 108 |
| 11th: | 55 |
| 12th, No Diploma: | 207 |
| Graduates: | 2222 |
| Professional School: |
| Degree: | 483 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 2056 |
| Associates: | 1087 |
| Bachelors: | 4700 |
| Doctorate: | 153 |
| Masters: | 1847 |
Veteran Status of Residents
| Total Males: | 13942 |
| Ages 18 to 64: |
| Total: | 11997 |
| Civilians: | 11991 |
| Non-Veteran Civilians: | 10058 |
| Veteran Civilians: | 1933 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1945 |
| Civilians: | 1945 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 1436 |
| Currently In Military: | |
| Total Females: | 14769 |
| Ages 18 to 64: |
| Total: | 12454 |
| Civilians: | 12454 |
| Non-Veteran Civilians: | 12428 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2315 |
| Civilians: | 2315 |
| Non-Veteran Civilians: | 2289 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 1205 |
| 10 to 14: | 1839 |
| 15 to 19: | 1577 |
| 20 to 24: | 2138 |
| 25 to 29: | 1057 |
| 30 to 35: | 2339 |
| 36 to 39: | 676 |
| 40 to 44: | 1044 |
| 45 to 59: | 2169 |
| 60 to 89: | 2153 |
| > 89 Minutes: | 923 |
Housing
| Total: | 40096 |
| Own: | 37721 |
| Rent: | 2375 |
Economic Statistics of Residents
Total Households: 14102
| Males 16 & Up: |
| Employed Civilian: | 11348 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 11715 |
| Not In Labor Force: | 2938 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 18860 |
| Work At Home: | 1439 |
| Doesn't Work At Home: | 17421 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 329 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 123297 |
| Median Household Income: | 110470 |
| Per Capita Income: | 57679 |
| Females 16 & Up: |
| Employed Civilian: | 7773 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 8021 |
| Not In Labor Force: | 7228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40110 |
| White: | 37511 |
| Black: | 286 |
| Asian: | 1456 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 580 |
| Other: | 217 |