Dundee, Illinois 60118
ZIP Code boundaries for 60118 in Dundee, IL
2011 Statistics for 60118
| ZIP: | 60118 |
| Name: | DUNDEE |
| County: | KANE |
| Area: | 21 mi2 / 53 km2 / 13152 acres / 53223927 m2 |
| Coordinates: | 42.106586, -88.30883 |
| Residential Addresses: | 6466 |
| Multifamily Addresses: | 966 |
| Single family Addresses: | 5278 |
| Business Addresses: | 969 |
| P.O. Boxes: | 222 |
2000 Census Data for Dundee, Illinois 60118
Gender & Ages
Total Population: 14637
| Male |
| Population: | 7194 |
| < year old: | 86 |
| Year old: | 139 |
| Age 2: | 105 |
| Age 3: | 90 |
| Age 4: | 63 |
| Age 5: | 113 |
| Age 6: | 111 |
| Age 7: | 179 |
| Age 8: | 52 |
| Age 9: | 113 |
| Age 10: | 85 |
| Age 11: | 116 |
| Age 12: | 150 |
| Age 13: | 107 |
| Age 14: | 100 |
| Age 15: | 113 |
| Age 16: | 110 |
| Age 17: | 137 |
| Age 18: | 97 |
| Age 19: | 80 |
| Age 20: | 72 |
| Age 21: | 82 |
| 22-24: |
226 |
| 25-29: |
353 |
| 30-34: |
517 |
| 35-39: |
594 |
| 40-44: |
760 |
| 45-49: |
670 |
| 50-54: |
551 |
| 55-59: |
391 |
| 60-61: |
128 |
| 62-64: |
138 |
| 65-66: |
93 |
| 67-69: |
132 |
| 70-74: |
140 |
| 75-79: |
155 |
| 80-84: |
27 |
| 85 & Up: | 19 |
| Female |
| Population: | 7443 |
| < year old: | 78 |
| Year old: | 107 |
| Age 2: | 101 |
| Age 3: | 52 |
| Age 4: | 76 |
| Age 5: | 149 |
| Age 6: | 71 |
| Age 7: | 61 |
| Age 8: | 116 |
| Age 9: | 120 |
| Age 10: | 136 |
| Age 11: | 58 |
| Age 12: | 146 |
| Age 13: | 118 |
| Age 14: | 138 |
| Age 15: | 94 |
| Age 16: | 97 |
| Age 17: | 125 |
| Age 18: | 57 |
| Age 19: | 64 |
| Age 20: | 70 |
| Age 21: | 98 |
| 22-24: |
178 |
| 25-29: |
350 |
| 30-34: |
549 |
| 35-39: |
739 |
| 40-44: |
666 |
| 45-49: |
729 |
| 50-54: |
600 |
| 55-59: |
452 |
| 60-61: |
93 |
| 62-64: |
156 |
| 65-66: |
142 |
| 67-69: |
147 |
| 70-74: |
152 |
| 75-79: |
178 |
| 80-84: |
86 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 9801
| Male: | 4668 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 32 |
| 10th: | 79 |
| 11th: | 83 |
| 12th, No Diploma: | 79 |
| Graduates: | 959 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 737 |
| Associates: | 289 |
| Bachelors: | 1233 |
| Doctorate: | 59 |
| Masters: | 502 |
| Female: | 5133 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 57 |
| 10th: | 68 |
| 11th: | 80 |
| 12th, No Diploma: | 96 |
| Graduates: | 1270 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 865 |
| Associates: | 453 |
| Bachelors: | 1121 |
| Doctorate: | 39 |
| Masters: | 470 |
Veteran Status of Residents
| Total Males: | 5225 |
| Ages 18 to 64: |
| Total: | 4659 |
| Civilians: | 4659 |
| Non-Veteran Civilians: | 3956 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Total Females: | 5600 |
| Ages 18 to 64: |
| Total: | 4801 |
| Civilians: | 4801 |
| Non-Veteran Civilians: | 4766 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 799 |
| Civilians: | 799 |
| Non-Veteran Civilians: | 773 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 886 |
| 10 to 14: | 816 |
| 15 to 19: | 827 |
| 20 to 24: | 829 |
| 25 to 29: | 422 |
| 30 to 35: | 957 |
| 36 to 39: | 438 |
| 40 to 44: | 410 |
| 45 to 59: | 953 |
| 60 to 89: | 460 |
| > 89 Minutes: | 340 |
Housing
| Total: | 14637 |
| Own: | 12993 |
| Rent: | 1644 |
Economic Statistics of Residents
Total Households: 5396
| Males 16 & Up: |
| Employed Civilian: | 4338 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 4424 |
| Not In Labor Force: | 1048 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7991 |
| Work At Home: | 430 |
| Doesn't Work At Home: | 7561 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 83386 |
| Median Household Income: | 72500 |
| Per Capita Income: | 31260 |
| Females 16 & Up: |
| Employed Civilian: | 3716 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 3802 |
| Not In Labor Force: | 2020 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14637 |
| White: | 13915 |
| Black: | 95 |
| Asian: | 153 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 279 |
| Other: | 195 |