Prospect Heights, Illinois 60070
ZIP Code boundaries for 60070 in Prospect Heights, IL
2011 Statistics for 60070
| ZIP: | 60070 |
| Name: | PROSPECT HEIGHTS |
| County: | COOK |
| Area: | 4 mi2 / 9 km2 / 2302 acres / 9315732 m2 |
| Coordinates: | 42.10313, -87.92957 |
| Residential Addresses: | 6626 |
| Multifamily Addresses: | 2746 |
| Single family Addresses: | 3560 |
| Business Addresses: | 528 |
| P.O. Boxes: | 320 |
2000 Census Data for Prospect Heights, Illinois 60070
Gender & Ages
Total Population: 16347
| Male |
| Population: | 8062 |
| < year old: | 100 |
| Year old: | 95 |
| Age 2: | 88 |
| Age 3: | 121 |
| Age 4: | 104 |
| Age 5: | 167 |
| Age 6: | 89 |
| Age 7: | 94 |
| Age 8: | 82 |
| Age 9: | 72 |
| Age 10: | 124 |
| Age 11: | 149 |
| Age 12: | 132 |
| Age 13: | 137 |
| Age 14: | 103 |
| Age 15: | 64 |
| Age 16: | 55 |
| Age 17: | 48 |
| Age 18: | 110 |
| Age 19: | 87 |
| Age 20: | 84 |
| Age 21: | 127 |
| 22-24: |
381 |
| 25-29: |
931 |
| 30-34: |
780 |
| 35-39: |
625 |
| 40-44: |
731 |
| 45-49: |
572 |
| 50-54: |
349 |
| 55-59: |
404 |
| 60-61: |
121 |
| 62-64: |
197 |
| 65-66: |
111 |
| 67-69: |
167 |
| 70-74: |
193 |
| 75-79: |
167 |
| 80-84: |
64 |
| 85 & Up: | 37 |
| Female |
| Population: | 8285 |
| < year old: | 165 |
| Year old: | 177 |
| Age 2: | 113 |
| Age 3: | 134 |
| Age 4: | 151 |
| Age 5: | 172 |
| Age 6: | 93 |
| Age 7: | 127 |
| Age 8: | 158 |
| Age 9: | 68 |
| Age 10: | 86 |
| Age 11: | 104 |
| Age 12: | 110 |
| Age 13: | 133 |
| Age 14: | 96 |
| Age 15: | 71 |
| Age 16: | 62 |
| Age 17: | 38 |
| Age 18: | 68 |
| Age 19: | 103 |
| Age 20: | 115 |
| Age 21: | 47 |
| 22-24: |
407 |
| 25-29: |
721 |
| 30-34: |
685 |
| 35-39: |
646 |
| 40-44: |
531 |
| 45-49: |
509 |
| 50-54: |
562 |
| 55-59: |
358 |
| 60-61: |
182 |
| 62-64: |
175 |
| 65-66: |
93 |
| 67-69: |
161 |
| 70-74: |
312 |
| 75-79: |
254 |
| 80-84: |
172 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 10936
| Male: | 5449 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 345 |
| 10th: | 119 |
| 11th: | 93 |
| 12th, No Diploma: | 216 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 849 |
| Associates: | 185 |
| Bachelors: | 1063 |
| Doctorate: | 63 |
| Masters: | 368 |
| Female: | 5487 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 78 |
| 10th: | 144 |
| 11th: | 57 |
| 12th, No Diploma: | 210 |
| Graduates: | 1414 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 618 |
| Associates: | 434 |
| Bachelors: | 1040 |
| Doctorate: | 34 |
| Masters: | 353 |
Veteran Status of Residents
| Total Males: | 6238 |
| Ages 18 to 64: |
| Total: | 5499 |
| Civilians: | 5479 |
| Non-Veteran Civilians: | 4922 |
| Veteran Civilians: | 557 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 739 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 6227 |
| Ages 18 to 64: |
| Total: | 5109 |
| Civilians: | 5097 |
| Non-Veteran Civilians: | 5090 |
| Veteran Civilians: | 7 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1118 |
| Civilians: | 1118 |
| Non-Veteran Civilians: | 1118 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 657 |
| 10 to 14: | 957 |
| 15 to 19: | 1131 |
| 20 to 24: | 1073 |
| 25 to 29: | 860 |
| 30 to 35: | 1303 |
| 36 to 39: | 286 |
| 40 to 44: | 367 |
| 45 to 59: | 476 |
| 60 to 89: | 535 |
| > 89 Minutes: | 126 |
Housing
| Total: | 16347 |
| Own: | 11069 |
| Rent: | 5278 |
Economic Statistics of Residents
Total Households: 6125
| Males 16 & Up: |
| Employed Civilian: | 4863 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 4989 |
| Not In Labor Force: | 1352 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 8086 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 7894 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 60866 |
| Median Household Income: | 54545 |
| Per Capita Income: | 27917 |
| Females 16 & Up: |
| Employed Civilian: | 3356 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 3561 |
| Not In Labor Force: | 2766 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 16347 |
| White: | 12687 |
| Black: | 436 |
| Asian: | 579 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 118 |
| Other: | 2503 |