Schaumburg, Illinois 60194
ZIP Code boundaries for 60194 in Schaumburg, IL
2011 Statistics for 60194
| ZIP: | 60194 |
| Name: | SCHAUMBURG |
| County: | COOK |
| Area: | 4 mi2 / 9 km2 / 2328 acres / 9422034 m2 |
| Coordinates: | 42.033688, -88.11118 |
| Residential Addresses: | 8117 |
| Multifamily Addresses: | 1831 |
| Single family Addresses: | 6286 |
| Business Addresses: | 370 |
| P.O. Boxes: | 0 |
2000 Census Data for Schaumburg, Illinois 60194
Gender & Ages
Total Population: 41361
| Male |
| Population: | 20140 |
| < year old: | 364 |
| Year old: | 303 |
| Age 2: | 278 |
| Age 3: | 331 |
| Age 4: | 315 |
| Age 5: | 397 |
| Age 6: | 223 |
| Age 7: | 234 |
| Age 8: | 270 |
| Age 9: | 239 |
| Age 10: | 326 |
| Age 11: | 242 |
| Age 12: | 328 |
| Age 13: | 191 |
| Age 14: | 317 |
| Age 15: | 301 |
| Age 16: | 285 |
| Age 17: | 394 |
| Age 18: | 380 |
| Age 19: | 318 |
| Age 20: | 319 |
| Age 21: | 270 |
| 22-24: |
768 |
| 25-29: |
1781 |
| 30-34: |
1827 |
| 35-39: |
1638 |
| 40-44: |
1765 |
| 45-49: |
1606 |
| 50-54: |
1379 |
| 55-59: |
881 |
| 60-61: |
224 |
| 62-64: |
333 |
| 65-66: |
163 |
| 67-69: |
174 |
| 70-74: |
333 |
| 75-79: |
265 |
| 80-84: |
176 |
| 85 & Up: | 202 |
| Female |
| Population: | 21221 |
| < year old: | 284 |
| Year old: | 308 |
| Age 2: | 329 |
| Age 3: | 240 |
| Age 4: | 182 |
| Age 5: | 338 |
| Age 6: | 300 |
| Age 7: | 291 |
| Age 8: | 254 |
| Age 9: | 265 |
| Age 10: | 308 |
| Age 11: | 215 |
| Age 12: | 259 |
| Age 13: | 203 |
| Age 14: | 301 |
| Age 15: | 260 |
| Age 16: | 347 |
| Age 17: | 239 |
| Age 18: | 325 |
| Age 19: | 231 |
| Age 20: | 207 |
| Age 21: | 159 |
| 22-24: |
860 |
| 25-29: |
1700 |
| 30-34: |
1919 |
| 35-39: |
1844 |
| 40-44: |
1762 |
| 45-49: |
1665 |
| 50-54: |
1509 |
| 55-59: |
960 |
| 60-61: |
249 |
| 62-64: |
362 |
| 65-66: |
174 |
| 67-69: |
294 |
| 70-74: |
550 |
| 75-79: |
512 |
| 80-84: |
463 |
| 85 & Up: | 553 |
Education Level of Residents
Total Population: 27263
| Male: | 12747 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 93 |
| 10th: | 93 |
| 11th: | 146 |
| 12th, No Diploma: | 427 |
| Graduates: | 2676 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 881 |
| > 1 Year, No Degree: | 1968 |
| Associates: | 970 |
| Bachelors: | 3235 |
| Doctorate: | 131 |
| Masters: | 1284 |
| Female: | 14516 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 170 |
| 10th: | 251 |
| 11th: | 111 |
| 12th, No Diploma: | 587 |
| Graduates: | 4148 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 1076 |
| > 1 Year, No Degree: | 2203 |
| Associates: | 1054 |
| Bachelors: | 3027 |
| Doctorate: | 46 |
| Masters: | 959 |
Veteran Status of Residents
| Total Males: | 14802 |
| Ages 18 to 64: |
| Total: | 13489 |
| Civilians: | 13473 |
| Non-Veteran Civilians: | 11709 |
| Veteran Civilians: | 1764 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1313 |
| Civilians: | 1313 |
| Non-Veteran Civilians: | 533 |
| Veteran Civilians: | 780 |
| Currently In Military: | |
| Total Females: | 16298 |
| Ages 18 to 64: |
| Total: | 13752 |
| Civilians: | 13752 |
| Non-Veteran Civilians: | 13598 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2546 |
| Civilians: | 2546 |
| Non-Veteran Civilians: | 2488 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1475 |
| 10 to 14: | 2523 |
| 15 to 19: | 2978 |
| 20 to 24: | 3206 |
| 25 to 29: | 1375 |
| 30 to 35: | 3645 |
| 36 to 39: | 700 |
| 40 to 44: | 1004 |
| 45 to 59: | 2360 |
| 60 to 89: | 1325 |
| > 89 Minutes: | 602 |
Housing
| Total: | 40954 |
| Own: | 31168 |
| Rent: | 9786 |
Economic Statistics of Residents
Total Households: 15530
| Males 16 & Up: |
| Employed Civilian: | 11805 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 12324 |
| Not In Labor Force: | 3157 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 22077 |
| Work At Home: | 599 |
| Doesn't Work At Home: | 21478 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 570 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 67392 |
| Median Household Income: | 59660 |
| Per Capita Income: | 25979 |
| Females 16 & Up: |
| Employed Civilian: | 10530 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 10989 |
| Not In Labor Force: | 5895 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41361 |
| White: | 30312 |
| Black: | 1993 |
| Asian: | 6172 |
| Pacific Islander: | 8 |
| Native American: | 164 |
| Multiracial: | 1230 |
| Other: | 1482 |