Streamwood, Illinois 60107
ZIP Code boundaries for 60107 in Streamwood, IL
2011 Statistics for 60107
| ZIP: | 60107 |
| Name: | STREAMWOOD |
| County: | COOK |
| Area: | 11 mi2 / 27 km2 / 6781 acres / 27442199 m2 |
| Coordinates: | 42.027775, -88.1775 |
| Residential Addresses: | 13591 |
| Multifamily Addresses: | 481 |
| Single family Addresses: | 12626 |
| Business Addresses: | 742 |
| P.O. Boxes: | 484 |
2000 Census Data for Streamwood, Illinois 60107
Gender & Ages
Total Population: 35648
| Male |
| Population: | 17766 |
| < year old: | 370 |
| Year old: | 240 |
| Age 2: | 371 |
| Age 3: | 339 |
| Age 4: | 338 |
| Age 5: | 247 |
| Age 6: | 241 |
| Age 7: | 262 |
| Age 8: | 246 |
| Age 9: | 340 |
| Age 10: | 254 |
| Age 11: | 284 |
| Age 12: | 295 |
| Age 13: | 258 |
| Age 14: | 281 |
| Age 15: | 234 |
| Age 16: | 324 |
| Age 17: | 235 |
| Age 18: | 202 |
| Age 19: | 203 |
| Age 20: | 204 |
| Age 21: | 245 |
| 22-24: |
621 |
| 25-29: |
1476 |
| 30-34: |
1895 |
| 35-39: |
1610 |
| 40-44: |
1631 |
| 45-49: |
1231 |
| 50-54: |
1073 |
| 55-59: |
773 |
| 60-61: |
243 |
| 62-64: |
275 |
| 65-66: |
131 |
| 67-69: |
184 |
| 70-74: |
225 |
| 75-79: |
218 |
| 80-84: |
92 |
| 85 & Up: | 75 |
| Female |
| Population: | 17882 |
| < year old: | 384 |
| Year old: | 276 |
| Age 2: | 215 |
| Age 3: | 193 |
| Age 4: | 317 |
| Age 5: | 294 |
| Age 6: | 285 |
| Age 7: | 295 |
| Age 8: | 261 |
| Age 9: | 277 |
| Age 10: | 161 |
| Age 11: | 246 |
| Age 12: | 296 |
| Age 13: | 307 |
| Age 14: | 378 |
| Age 15: | 216 |
| Age 16: | 247 |
| Age 17: | 213 |
| Age 18: | 201 |
| Age 19: | 156 |
| Age 20: | 199 |
| Age 21: | 192 |
| 22-24: |
645 |
| 25-29: |
1534 |
| 30-34: |
1755 |
| 35-39: |
1880 |
| 40-44: |
1500 |
| 45-49: |
1239 |
| 50-54: |
1169 |
| 55-59: |
794 |
| 60-61: |
253 |
| 62-64: |
324 |
| 65-66: |
99 |
| 67-69: |
220 |
| 70-74: |
339 |
| 75-79: |
260 |
| 80-84: |
114 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 22760
| Male: | 11132 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 228 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 176 |
| 10th: | 127 |
| 11th: | 265 |
| 12th, No Diploma: | 447 |
| Graduates: | 2767 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1868 |
| Associates: | 713 |
| Bachelors: | 2381 |
| Doctorate: | 60 |
| Masters: | 692 |
| Female: | 11628 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 94 |
| 10th: | 204 |
| 11th: | 149 |
| 12th, No Diploma: | 369 |
| Graduates: | 3738 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 1835 |
| Associates: | 685 |
| Bachelors: | 2122 |
| Doctorate: | 31 |
| Masters: | 586 |
Veteran Status of Residents
| Total Males: | 12607 |
| Ages 18 to 64: |
| Total: | 11682 |
| Civilians: | 11670 |
| Non-Veteran Civilians: | 9891 |
| Veteran Civilians: | 1779 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 925 |
| Civilians: | 925 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 616 |
| Currently In Military: | |
| Total Females: | 13021 |
| Ages 18 to 64: |
| Total: | 11841 |
| Civilians: | 11841 |
| Non-Veteran Civilians: | 11747 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 1168 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 967 |
| 10 to 14: | 1606 |
| 15 to 19: | 2093 |
| 20 to 24: | 2783 |
| 25 to 29: | 1562 |
| 30 to 35: | 3070 |
| 36 to 39: | 831 |
| 40 to 44: | 994 |
| 45 to 59: | 2308 |
| 60 to 89: | 1380 |
| > 89 Minutes: | 624 |
Housing
| Total: | 35454 |
| Own: | 30983 |
| Rent: | 4471 |
Economic Statistics of Residents
Total Households: 11779
| Males 16 & Up: |
| Employed Civilian: | 10358 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 10779 |
| Not In Labor Force: | 2387 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 18848 |
| Work At Home: | 425 |
| Doesn't Work At Home: | 18423 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 276 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 68588 |
| Median Household Income: | 64523 |
| Per Capita Income: | 23850 |
| Females 16 & Up: |
| Employed Civilian: | 8777 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 9176 |
| Not In Labor Force: | 4305 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35648 |
| White: | 27381 |
| Black: | 1477 |
| Asian: | 3201 |
| Pacific Islander: | |
| Native American: | 131 |
| Multiracial: | 776 |
| Other: | 2682 |