Wood Dale, Illinois 60191
ZIP Code boundaries for 60191 in Wood Dale, IL
2011 Statistics for 60191
| ZIP: | 60191 |
| Name: | WOOD DALE |
| County: | DUPAGE |
| Area: | 6 mi2 / 15 km2 / 3602 acres / 14577457 m2 |
| Coordinates: | 41.965294, -87.98063 |
| Residential Addresses: | 5631 |
| Multifamily Addresses: | 1234 |
| Single family Addresses: | 4222 |
| Business Addresses: | 858 |
| P.O. Boxes: | 175 |
2000 Census Data for Wood Dale, Illinois 60191
Gender & Ages
Total Population: 14861
| Male |
| Population: | 7464 |
| < year old: | 93 |
| Year old: | 100 |
| Age 2: | 126 |
| Age 3: | 113 |
| Age 4: | 160 |
| Age 5: | 72 |
| Age 6: | 101 |
| Age 7: | 110 |
| Age 8: | 144 |
| Age 9: | 141 |
| Age 10: | 34 |
| Age 11: | 126 |
| Age 12: | 71 |
| Age 13: | 87 |
| Age 14: | 100 |
| Age 15: | 135 |
| Age 16: | 67 |
| Age 17: | 138 |
| Age 18: | 96 |
| Age 19: | 158 |
| Age 20: | 87 |
| Age 21: | 68 |
| 22-24: |
225 |
| 25-29: |
416 |
| 30-34: |
486 |
| 35-39: |
700 |
| 40-44: |
576 |
| 45-49: |
538 |
| 50-54: |
504 |
| 55-59: |
280 |
| 60-61: |
214 |
| 62-64: |
258 |
| 65-66: |
118 |
| 67-69: |
208 |
| 70-74: |
280 |
| 75-79: |
196 |
| 80-84: |
94 |
| 85 & Up: | 44 |
| Female |
| Population: | 7397 |
| < year old: | 101 |
| Year old: | 62 |
| Age 2: | 30 |
| Age 3: | 92 |
| Age 4: | 79 |
| Age 5: | 101 |
| Age 6: | 81 |
| Age 7: | 72 |
| Age 8: | 151 |
| Age 9: | 57 |
| Age 10: | 153 |
| Age 11: | 109 |
| Age 12: | 112 |
| Age 13: | 92 |
| Age 14: | 46 |
| Age 15: | 51 |
| Age 16: | 58 |
| Age 17: | 70 |
| Age 18: | 93 |
| Age 19: | 68 |
| Age 20: | 40 |
| Age 21: | 63 |
| 22-24: |
257 |
| 25-29: |
397 |
| 30-34: |
465 |
| 35-39: |
764 |
| 40-44: |
593 |
| 45-49: |
519 |
| 50-54: |
555 |
| 55-59: |
438 |
| 60-61: |
205 |
| 62-64: |
271 |
| 65-66: |
140 |
| 67-69: |
158 |
| 70-74: |
353 |
| 75-79: |
290 |
| 80-84: |
134 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 10271
| Male: | 4912 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 85 |
| 10th: | 164 |
| 11th: | 93 |
| 12th, No Diploma: | 189 |
| Graduates: | 1472 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 923 |
| Associates: | 273 |
| Bachelors: | 737 |
| Doctorate: | 22 |
| Masters: | 97 |
| Female: | 5359 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 111 |
| 10th: | 141 |
| 11th: | 118 |
| 12th, No Diploma: | 202 |
| Graduates: | 1863 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 669 |
| Associates: | 246 |
| Bachelors: | 643 |
| Doctorate: | 24 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 5546 |
| Ages 18 to 64: |
| Total: | 4606 |
| Civilians: | 4606 |
| Non-Veteran Civilians: | 3925 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Total Females: | 5880 |
| Ages 18 to 64: |
| Total: | 4728 |
| Civilians: | 4728 |
| Non-Veteran Civilians: | 4707 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1152 |
| Civilians: | 1152 |
| Non-Veteran Civilians: | 1143 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 475 |
| 10 to 14: | 1226 |
| 15 to 19: | 1238 |
| 20 to 24: | 1149 |
| 25 to 29: | 359 |
| 30 to 35: | 980 |
| 36 to 39: | 302 |
| 40 to 44: | 274 |
| 45 to 59: | 522 |
| 60 to 89: | 475 |
| > 89 Minutes: | 98 |
Housing
| Total: | 14859 |
| Own: | 12726 |
| Rent: | 2133 |
Economic Statistics of Residents
Total Households: 5517
| Males 16 & Up: |
| Employed Civilian: | 4099 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 4299 |
| Not In Labor Force: | 1452 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7357 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 7193 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 184 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 62341 |
| Median Household Income: | 57713 |
| Per Capita Income: | 25190 |
| Females 16 & Up: |
| Employed Civilian: | 3434 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3612 |
| Not In Labor Force: | 2396 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14861 |
| White: | 13104 |
| Black: | 62 |
| Asian: | 508 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 305 |
| Other: | 845 |